2021 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
---|---|---|---|---|---|---|
1x | $6,235 | $3,780 | $4,745 | $2,290 | $4,240 | $1,785 |
12x | $5,985 | $3,530 | $4,590 | $2,135 | $4,125 | $1,670 |
24x | $5,845 | $3,390 | $4,495 | $2,040 | $4,065 | $1,610 |
36x | $5,705 | $3,250 | $4,425 | $1,970 | $4,005 | $1,550 |
48x | $5,585 | $3,130 | $4,355 | $1,900 | $3,955 | $1,500 |
72x | $5,505 | $3,050 | $4,300 | $1,845 | $3,910 | $1,455 |
96x | $5,410 | $2,955 | $4,235 | $1,780 | $3,865 | $1,410 |
144x | $5,315 | $2,860 | $4,195 | $1,740 | $3,825 | $1,370 |
180x | $5,275 | $2,820 | $4,155 | $1,700 | $3,795 | $1,340 |
216x | $5,215 | $2,760 | $4,120 | $1,665 | $3,765 | $1,310 |
288x | $5,155 | $2,700 | $4,080 | $1,625 | $3,745 | $1,290 |
360x | $5,110 | $2,655 | $4,060 | $1,605 | $3,715 | $1,260 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate*
- Cover 3: 35% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Note: * Maximum ad unit size on Cover 2 is 4 pages
Insert Rates
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Custom Projects
Supplements, cover tips/belly bands, outserts, webinars, learning centers and more. Contact your Advertising Representative for details.
Agency Commission
15% agency discount should be applied. All prices shown as gross.