2023 Media Kit
Advances in Skin & Wound Care
Closing Dates
Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|
January | 11/15/2022 | 11/28/2022 | 12/6/2022 | 12/20/2022 |
February | 12/16/2022 | 12/28/2022 | 1/6/2023 | 1/23/2023 |
March | 1/20/2023 | 1/31/2023 | 2/8/2023 | 2/22/2023 |
April | 2/16/2023 | 2/27/2023 | 3/7/2023 | 3/21/2023 |
May | 3/21/2023 | 3/30/2023 | 4/7/2023 | 4/21/2023 |
June | 4/18/2023 | 4/27/2023 | 5/5/2023 | 5/19/2023 |
July | 5/18/2023 | 5/30/2023 | 6/7/2023 | 6/21/2023 |
August | 6/19/2023 | 6/28/2023 | 7/7/2023 | 7/21/2023 |
September | 7/21/2023 | 8/1/2023 | 8/9/2023 | 8/23/2023 |
October | 8/17/2023 | 8/28/2023 | 9/6/2023 | 9/20/2023 |
November | 9/19/2023 | 9/28/2023 | 10/6/2023 | 10/20/2023 |
December | 10/20/2023 | 10/31/2023 | 11/8/2023 | 11/22/2023 |
To inquire about extension dates, please contact your Sales Representative.