2024 Media Kit

Circulation

Media Kit

Download rates, dates, and contact information for advertising, recruitment and content solutions.

Download Kit

  • 22,025 Total Subscribers
  • 1,878,798 Cardiology Specialty Average Monthly Visits

Closing Dates

Issue Run of Book Space Career & Events Section Space and Materials Run of Book Print Materials Insert Materials Approximate Mail Date
January 2nd 12/4/2023 12/7/2023 12/14/2023 12/22/2023 1/2/2024
January 9th 12/8/2023 12/13/2023 12/20/2023 12/29/2023 1/9/2024
January 16th 12/14/2023 12/19/2023 12/27/2023 1/5/2024 1/16/2024
January 23rd 12/21/2023 12/27/2023 1/4/2024 1/12/2024 1/23/2024
January 30th 12/29/2023 1/4/2024 1/11/2024 1/22/2024 1/30/2024
February 6th 1/8/2024 1/11/2024 1/19/2024 1/29/2024 2/6/2024
February 13th 1/16/2024 1/19/2024 1/26/2024 2/5/2024 2/13/2024
February 20th 1/23/2024 1/26/2024 2/2/2024 2/12/2024 2/20/2024
February 27th 1/30/2024 2/2/2024 2/9/2024 2/19/2024 2/27/2024
March 5th 2/6/2024 2/9/2024 2/16/2024 2/26/2024 3/5/2024
March 12th 2/13/2024 2/16/2024 2/23/2024 3/4/2024 3/12/2024
March 19th 2/20/2024 2/23/2024 3/1/2024 3/11/2024 3/19/2024
March 26th 2/27/2024 3/1/2024 3/8/2024 3/18/2024 3/26/2024
April 2nd 3/5/2024 3/8/2024 3/15/2024 3/25/2024 4/2/2024
April 9th 3/12/2024 3/15/2024 3/22/2024 4/1/2024 4/9/2024
April 16th 3/19/2024 3/22/2024 3/29/2024 4/8/2024 4/16/2024
April 23rd 3/26/2024 3/29/2024 4/5/2024 4/15/2024 4/23/2024
April 30th 4/2/2024 4/5/2024 4/12/2024 4/22/2024 4/30/2024
May 7th 4/9/2024 4/12/2024 4/19/2024 4/29/2024 5/7/2024
May 14th 4/16/2024 4/19/2024 4/26/2024 5/6/2024 5/14/2024
May 21st 4/23/2024 4/26/2024 5/3/2024 5/13/2024 5/21/2024
May 28th 4/29/2024 5/2/2024 5/9/2024 5/17/2024 5/28/2024
June 4th 5/6/2024 5/9/2024 5/16/2024 5/24/2024 6/4/2024
June 11th 5/13/2024 5/16/2024 5/23/2024 6/3/2024 6/11/2024
June 18th 5/20/2024 5/23/2024 5/31/2024 6/10/2024 6/18/2024
July 2nd 6/4/2024 6/7/2024 6/14/2024 6/24/2024 7/2/2024
July 9th 6/10/2024 6/13/2024 6/20/2024 6/28/2024 7/9/2024
July 16th 6/17/2024 6/20/2024 6/27/2024 7/8/2024 7/16/2024
July 23rd 6/24/2024 6/27/2024 7/5/2024 7/15/2024 7/23/2024
July 30th 7/1/2024 7/5/2024 7/12/2024 7/22/2024 7/30/2024
August 6th 7/9/2024 7/12/2024 7/19/2024 7/29/2024 8/6/2024
August 13th 7/16/2024 7/19/2024 7/26/2024 8/5/2024 8/13/2024
August 20th 7/23/2024 7/26/2024 8/2/2024 8/12/2024 8/20/2024
August 27th 7/30/2024 8/2/2024 8/9/2024 8/19/2024 8/27/2024
September 3rd 8/5/2024 8/8/2024 8/15/2024 8/23/2024 9/3/2024
September 10th 8/12/2024 8/15/2024 8/22/2024 8/30/2024 9/10/2024
September 17th 8/19/2024 8/22/2024 8/29/2024 9/9/2024 9/17/2024
September 24th 8/26/2024 8/29/2024 9/6/2024 9/16/2024 9/24/2024
October 1st 9/3/2024 9/6/2024 9/13/2024 9/23/2024 10/1/2024
October 8th 9/10/2024 9/13/2024 9/20/2024 9/30/2024 10/8/2024
October 15th 9/17/2024 9/20/2024 9/27/2024 10/7/2024 10/15/2024
October 22nd 9/24/2024 9/27/2024 10/4/2024 10/14/2024 10/22/2024
October 29th 10/1/2024 10/4/2024 10/11/2024 10/21/2024 10/29/2024
November 5th 10/8/2024 10/11/2024 10/18/2024 10/28/2024 11/5/2024
November 12th 10/15/2024 10/18/2024 10/25/2024 11/4/2024 11/12/2024
November 19th 10/22/2024 10/25/2024 11/1/2024 11/11/2024 11/19/2024
November 26th 10/29/2024 11/1/2024 11/8/2024 11/18/2024 11/26/2024
December 3rd 11/1/2024 11/6/2024 11/13/2024 11/21/2024 12/3/2024
December 10th 11/8/2024 11/13/2024 11/20/2024 12/2/2024 12/10/2024
December 17th 11/15/2024 11/20/2024 11/27/2024 12/9/2024 12/17/2024

To inquire about extension dates, please contact your Sales Representative.