2025 Media Kit
Closing Dates
| Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|
| January | 12/5/2024 | 12/9/2024 | 12/9/2024 | 12/24/2024 |
| February | 1/2/2025 | 1/6/2025 | 1/6/2025 | 1/21/2025 |
| March | 2/5/2025 | 2/7/2025 | 2/7/2025 | 2/24/2025 |
| April | 3/6/2025 | 3/10/2025 | 3/10/2025 | 3/25/2025 |
| May | 4/3/2025 | 4/7/2025 | 4/7/2025 | 4/22/2025 |
| June | 5/9/2025 | 5/13/2025 | 5/13/2025 | 5/28/2025 |
| July | 6/5/2025 | 6/9/2025 | 6/9/2025 | 6/24/2025 |
| August | 7/3/2025 | 7/7/2025 | 7/7/2025 | 7/22/2025 |
| September | 8/12/2025 | 8/14/2025 | 8/14/2025 | 8/29/2025 |
| October | 9/4/2025 | 9/8/2025 | 9/8/2025 | 9/23/2025 |
| November | 10/2/2025 | 10/6/2025 | 10/6/2025 | 10/21/2025 |
| December | 11/4/2025 | 11/6/2025 | 11/6/2025 | 11/21/2025 |
To inquire about extension dates, please contact your Sales Representative.
