2023 Media Kit
Closing Dates
Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|
January | 12/7/2022 | 12/9/2022 | 12/9/2022 | 12/27/2022 |
February | 12/30/2022 | 1/4/2023 | 1/4/2023 | 1/20/2023 |
March | 2/7/2023 | 2/9/2023 | 2/9/2023 | 2/24/2023 |
April | 3/7/2023 | 3/9/2023 | 3/9/2023 | 3/24/2023 |
May | 4/4/2023 | 4/6/2023 | 4/6/2023 | 4/21/2023 |
June | 5/9/2023 | 5/11/2023 | 5/11/2023 | 5/26/2023 |
July | 6/6/2023 | 6/8/2023 | 6/8/2023 | 6/23/2023 |
August | 7/3/2023 | 7/6/2023 | 7/6/2023 | 7/21/2023 |
September | 8/8/2023 | 8/10/2023 | 8/10/2023 | 8/25/2023 |
October | 9/5/2023 | 9/7/2023 | 9/7/2023 | 9/22/2023 |
November | 10/3/2023 | 10/5/2023 | 10/5/2023 | 10/20/2023 |
December | 11/3/2023 | 11/7/2023 | 11/7/2023 | 11/22/2023 |
To inquire about extension dates, please contact your Sales Representative.