2024 Media Kit
Closing Dates
Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|
January | 12/7/2023 | 12/11/2023 | 12/11/2023 | 12/27/2023 |
February | 12/29/2023 | 1/3/2024 | 1/3/2024 | 1/19/2024 |
March | 2/6/2024 | 2/8/2024 | 2/8/2024 | 2/23/2024 |
April | 3/6/2024 | 3/8/2024 | 3/8/2024 | 3/25/2024 |
May | 4/3/2024 | 4/5/2024 | 4/5/2024 | 4/22/2024 |
June | 5/8/2024 | 5/10/2024 | 5/10/2024 | 5/28/2024 |
July | 6/5/2024 | 6/7/2024 | 6/7/2024 | 6/24/2024 |
August | 7/2/2024 | 7/5/2024 | 7/5/2024 | 7/22/2024 |
September | 8/12/2024 | 8/14/2024 | 8/14/2024 | 8/29/2024 |
October | 9/4/2024 | 9/6/2024 | 9/6/2024 | 9/23/2024 |
November | 10/2/2024 | 10/4/2024 | 10/4/2024 | 10/21/2024 |
December | 11/5/2024 | 11/7/2024 | 11/7/2024 | 11/22/2024 |
To inquire about extension dates, please contact your Sales Representative.