2023 Media Kit

Plastic Surgery News

Media Kit

Download rates, dates, and contact information for advertising, recruitment and content solutions.

Download Kit

  • 8,650 Total Subscribers

Run of Book Rates

Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.

Volume Full Page Color Full Page B/W (PI) Junior Page Color Junior Page B/W (PI) 1/2 Page Color 1/2 Page B/W (PI) 1/3 Page Color 1/3 Page B/W (PI) 1/4 Page Color 1/4 Page B/W (PI)
1x $5,655 $3,970 $5,110 $3,425 $4,665 $2,980 $4,345 $2,660 $4,180 $2,495
3x $5,480 $3,795 $4,975 $3,290 $4,505 $2,820 $4,255 $2,570 $4,040 $2,355
6x $5,310 $3,625 $4,805 $3,120 $4,390 $2,705 $4,110 $2,425 $3,910 $2,225
12x $5,235 $3,550 $4,730 $3,045 $4,310 $2,625 $4,020 $2,335 $3,810 $2,125
24x $5,110 $3,425 $4,665 $2,980 $4,255 $2,570 $4,005 $2,320 $3,690 $2,005
48x $4,935 $3,250 $4,510 $2,825 $4,125 $2,440 $3,880 $2,195 $3,595 $1,910
60x $4,805 $3,120 $4,400 $2,715 $4,025 $2,340 $3,800 $2,115 $3,510 $1,825

Cover and Preferred Position Rates

  • Cover 2: 35% of earned B/W (PI) page rate
  • Cover 3: 25% of earned B/W (PI) page rate
  • Cover 4: 50% of earned B/W (PI) page rate
  • Other Preferred Positions: 25% of earned B/W (PI) page rate

Agency Commission

15% agency discount should be applied. All prices shown as gross.