2021 Media Kit

Circulation Research

Media Kit

Download rates, dates, and contact information for advertising, recruitment and content solutions.

Download Kit

  • 21,266 Total Subscribers
  • 1,878,798 Cardiology Specialty Average Monthly Visits

Closing Dates

Issue Run of Book Space Career & Events Section Space and Materials Run of Book Print Materials Insert Materials Approximate Mail Date
January 8th 12/9/2020 12/14/2020 12/21/2020 12/31/2020 1/8/2021
January 22nd 12/23/2020 12/29/2020 1/6/2021 1/15/2021 1/22/2021
February 5th 1/8/2021 1/13/2021 1/20/2021 1/29/2021 2/5/2021
February 19th 1/21/2021 1/26/2021 2/2/2021 2/11/2021 2/19/2021
March 5th 2/4/2021 2/9/2021 2/17/2021 2/26/2021 3/5/2021
March 19th 2/19/2021 2/24/2021 3/3/2021 3/12/2021 3/19/2021
April 2nd 3/5/2021 3/10/2021 3/17/2021 3/26/2021 4/2/2021
April 16th 3/19/2021 3/24/2021 3/31/2021 4/9/2021 4/16/2021
April 30th 4/2/2021 4/7/2021 4/14/2021 4/23/2021 4/30/2021
May 14th 4/16/2021 4/21/2021 4/28/2021 5/7/2021 5/14/2021
May 28th 4/30/2021 5/5/2021 5/12/2021 5/21/2021 5/28/2021
June 11th 5/13/2021 5/18/2021 5/25/2021 6/4/2021 6/11/2021
June 25th 5/27/2021 6/2/2021 6/9/2021 6/18/2021 6/25/2021
July 9th 6/10/2021 6/15/2021 6/22/2021 7/1/2021 7/9/2021
July 23rd 6/24/2021 6/29/2021 7/7/2021 7/16/2021 7/23/2021
August 6th 7/9/2021 7/14/2021 7/21/2021 7/30/2021 8/6/2021
August 20th 7/23/2021 7/28/2021 8/4/2021 8/13/2021 8/20/2021
September 3rd 8/6/2021 8/11/2021 8/18/2021 8/27/2021 9/3/2021
September 17th 8/19/2021 8/24/2021 8/31/2021 9/10/2021 9/17/2021
October 1st 9/2/2021 9/8/2021 9/15/2021 9/24/2021 10/1/2021
October 15th 9/17/2021 9/22/2021 9/29/2021 10/8/2021 10/15/2021
October 29th 10/1/2021 10/6/2021 10/13/2021 10/22/2021 10/29/2021
November 12th 10/15/2021 10/20/2021 10/27/2021 11/5/2021 11/12/2021
December 3rd 11/3/2021 11/8/2021 11/15/2021 11/24/2021 12/3/2021

To inquire about extension dates, please contact your Sales Representative.