2023 Media Kit
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 11/28/2022 | 11/30/2022 | 12/5/2022 | 12/2/2022 | 12/28/2022 |
February | 12/30/2022 | 1/4/2023 | 1/9/2023 | 1/6/2023 | 2/1/2023 |
March | 1/31/2023 | 2/2/2023 | 2/7/2023 | 2/6/2023 | 3/1/2023 |
April | 3/3/2023 | 3/7/2023 | 3/10/2023 | 3/9/2023 | 4/3/2023 |
May | 3/31/2023 | 4/4/2023 | 4/7/2023 | 4/6/2023 | 5/1/2023 |
June | 5/2/2023 | 5/4/2023 | 5/9/2023 | 5/8/2023 | 6/1/2023 |
July | 6/2/2023 | 6/6/2023 | 6/9/2023 | 6/8/2023 | 7/3/2023 |
August | 6/30/2023 | 7/5/2023 | 7/10/2023 | 7/7/2023 | 8/1/2023 |
September | 8/3/2023 | 8/7/2023 | 8/10/2023 | 8/9/2023 | 9/1/2023 |
October | 8/31/2023 | 9/5/2023 | 9/8/2023 | 9/7/2023 | 10/2/2023 |
November | 10/3/2023 | 10/5/2023 | 10/10/2023 | 10/9/2023 | 11/1/2023 |
December | 10/31/2023 | 11/2/2023 | 11/7/2023 | 11/6/2023 | 12/1/2023 |
To inquire about extension dates, please contact your Sales Representative.