2021 Media Kit

Gastroenterology Nursing

Media Kit

Download rates, dates, and contact information for advertising, recruitment and content solutions.

Download Kit

  • 4,426 Total Subscribers
  • 231,060 Nursing (Specialty) Average Monthly Visits

Closing Dates

Issue Run of Book Space Run of Book Print Materials Insert Materials Approximate Mail Date
Jan/Feb 1/7/2021 1/13/2021 1/21/2021 2/4/2021
Mar/Apr 3/9/2021 3/15/2021 3/23/2021 4/6/2021
May/June 5/10/2021 5/14/2021 5/24/2021 6/8/2021
July/Aug 7/9/2021 7/15/2021 7/23/2021 8/6/2021
Sept/Oct 9/7/2021 9/13/2021 9/21/2021 10/5/2021
Nov/Dec 11/5/2021 11/11/2021 11/19/2021 12/7/2021

To inquire about extension dates, please contact your Sales Representative.