2021 Media Kit

Pediatric Critical Care Medicine

Media Kit

Download rates, dates, and contact information for advertising, recruitment and content solutions.

Download Kit

  • 2,117 Total Subscribers
  • 344,177 Critical Care Specialty Average Monthly Visits

Closing Dates

Issue Run of Book Space Career & Events Section Space and Materials Run of Book Print Materials Insert Materials Approximate Mail Date
January 12/8/2020 12/11/2020 12/18/2020 12/22/2020 1/7/2021
February 1/7/2021 1/12/2021 1/19/2021 1/21/2021 2/4/2021
March 2/3/2021 2/8/2021 2/16/2021 2/18/2021 3/4/2021
April 3/4/2021 3/9/2021 3/16/2021 3/18/2021 4/1/2021
May 4/8/2021 4/13/2021 4/20/2021 4/22/2021 5/6/2021
June 5/5/2021 5/10/2021 5/17/2021 5/19/2021 6/3/2021
July 6/3/2021 6/8/2021 6/15/2021 6/17/2021 7/1/2021
August 7/8/2021 7/13/2021 7/20/2021 7/22/2021 8/5/2021
September 8/5/2021 8/10/2021 8/17/2021 8/19/2021 9/2/2021
October 9/3/2021 9/9/2021 9/16/2021 9/20/2021 10/4/2021
November 10/7/2021 10/12/2021 10/19/2021 10/21/2021 11/4/2021
December 11/2/2021 11/5/2021 11/12/2021 11/16/2021 12/2/2021

To inquire about extension dates, please contact your Sales Representative.