2026 Media Kit
American Journal of Physical Medicine & Rehabilitation
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/11/2025 | 11/14/2025 | 11/21/2025 | 11/21/2025 | 12/12/2025 |
| February | 12/9/2025 | 12/12/2025 | 12/19/2025 | 12/19/2025 | 1/9/2026 |
| March | 1/14/2026 | 1/20/2026 | 1/27/2026 | 1/27/2026 | 2/13/2026 |
| April | 2/12/2026 | 2/17/2026 | 2/24/2026 | 2/24/2026 | 3/13/2026 |
| May | 3/12/2026 | 3/17/2026 | 3/24/2026 | 3/24/2026 | 4/10/2026 |
| June | 4/16/2026 | 4/21/2026 | 4/28/2026 | 4/28/2026 | 5/15/2026 |
| July | 5/13/2026 | 5/18/2026 | 5/26/2026 | 5/26/2026 | 6/12/2026 |
| August | 6/17/2026 | 6/22/2026 | 6/29/2026 | 6/29/2026 | 7/17/2026 |
| September | 7/16/2026 | 7/21/2026 | 7/28/2026 | 7/28/2026 | 8/14/2026 |
| October | 8/12/2026 | 8/17/2026 | 8/24/2026 | 8/24/2026 | 9/11/2026 |
| November | 9/17/2026 | 9/22/2026 | 9/29/2026 | 9/29/2026 | 10/16/2026 |
| December | 10/15/2026 | 10/20/2026 | 10/27/2026 | 10/27/2026 | 11/13/2026 |
To inquire about extension dates, please contact your Sales Representative.
