2023 Media Kit
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 11/15/2022 | 11/18/2022 | 11/29/2022 | 11/29/2022 | 12/15/2022 |
February | 12/14/2022 | 12/19/2022 | 12/27/2022 | 12/27/2022 | 1/13/2023 |
March | 1/20/2023 | 1/25/2023 | 2/1/2023 | 2/1/2023 | 2/17/2023 |
April | 2/16/2023 | 2/21/2023 | 2/28/2023 | 2/28/2023 | 3/16/2023 |
May | 3/17/2023 | 3/22/2023 | 3/29/2023 | 3/29/2023 | 4/14/2023 |
June | 4/21/2023 | 4/26/2023 | 5/3/2023 | 5/3/2023 | 5/19/2023 |
July | 5/18/2023 | 5/23/2023 | 5/31/2023 | 5/31/2023 | 6/16/2023 |
August | 6/15/2023 | 6/20/2023 | 6/27/2023 | 6/27/2023 | 7/14/2023 |
September | 7/20/2023 | 7/25/2023 | 8/1/2023 | 8/1/2023 | 8/17/2023 |
October | 8/17/2023 | 8/22/2023 | 8/29/2023 | 8/29/2023 | 9/15/2023 |
November | 9/22/2023 | 9/27/2023 | 10/4/2023 | 10/4/2023 | 10/20/2023 |
December | 10/19/2023 | 10/24/2023 | 10/31/2023 | 10/31/2023 | 11/16/2023 |
To inquire about extension dates, please contact your Sales Representative.