2025 Media Kit
ASA Monitor
Run of Book Rates
ASA Monitor
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.Volume | King Page Color | King Page B/W (PI) | Island Full Page Color | Island Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|---|---|
1x | $10,650 | $6,555 | $8,795 | $4,700 | $7,820 | $3,725 |
3x | $10,455 | $6,360 | $8,655 | $4,560 | $7,715 | $3,620 |
6x | $10,260 | $6,165 | $8,520 | $4,425 | $7,605 | $3,510 |
12x | $10,080 | $5,985 | $8,395 | $4,300 | $7,500 | $3,405 |
24x | $9,905 | $5,810 | $8,265 | $4,170 | $7,405 | $3,310 |
36x | $9,735 | $5,640 | $8,140 | $4,045 | $7,305 | $3,210 |
48x | $9,570 | $5,475 | $8,020 | $3,925 | $7,215 | $3,120 |
60x | $9,410 | $5,315 | $7,910 | $3,815 | $7,120 | $3,025 |
72x | $9,260 | $5,165 | $7,795 | $3,700 | $7,035 | $2,940 |
96x | $9,105 | $5,010 | $7,685 | $3,590 | $6,945 | $2,850 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
ASA Monitor/ANESTHESIOLOGY Combination Rates
Receive a king page print ad in ASA Monitor and a full page print ad in ANESTHESIOLOGY at a discounted bundle rate. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Color | B/W (PI) |
---|---|---|
1x | $12,856 | $7,780 |
6x | $12,468 | $7,392 |
12x | $12,252 | $7,176 |
24x | $12,044 | $6,968 |
36x | $11,840 | $6,764 |
48x | $11,644 | $6,568 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Career & Events Section Rates
Rates apply to inclusion in Print issues. All rates include free color. Contact your Sales Representative for volume discounts.
King Page | 1/2 Page | 1/4 Page | 1/8 Page |
---|---|---|---|
$6,815 | $4,635 | $3,070 | $1,985 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.