2023 Media Kit
ASAIO Journal
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 12/5/2022 | 12/8/2022 | 12/15/2022 | 12/15/2022 | 1/4/2023 |
February | 1/5/2023 | 1/10/2023 | 1/18/2023 | 1/18/2023 | 2/3/2023 |
March | 2/3/2023 | 2/8/2023 | 2/15/2023 | 2/15/2023 | 3/3/2023 |
April | 3/8/2023 | 3/13/2023 | 3/20/2023 | 3/20/2023 | 4/5/2023 |
May | 4/7/2023 | 4/12/2023 | 4/19/2023 | 4/19/2023 | 5/5/2023 |
June | 5/9/2023 | 5/12/2023 | 5/19/2023 | 5/19/2023 | 6/7/2023 |
July | 6/7/2023 | 6/12/2023 | 6/19/2023 | 6/19/2023 | 7/6/2023 |
August | 7/7/2023 | 7/12/2023 | 7/19/2023 | 7/19/2023 | 8/4/2023 |
September | 8/9/2023 | 8/14/2023 | 8/21/2023 | 8/21/2023 | 9/7/2023 |
October | 9/7/2023 | 9/12/2023 | 9/19/2023 | 9/19/2023 | 10/5/2023 |
November | 10/6/2023 | 10/11/2023 | 10/18/2023 | 10/18/2023 | 11/3/2023 |
December | 11/6/2023 | 11/9/2023 | 11/16/2023 | 11/16/2023 | 12/6/2023 |
To inquire about extension dates, please contact your Sales Representative.