2026 Media Kit
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January 6th | 12/5/2025 | 12/10/2025 | 12/17/2025 | 12/26/2025 | 1/6/2026 |
| January 13th | 12/12/2025 | 12/17/2025 | 12/24/2025 | 1/5/2026 | 1/13/2026 |
| January 20th | 12/18/2025 | 12/23/2025 | 12/31/2025 | 1/9/2026 | 1/20/2026 |
| January 27th | 12/26/2025 | 12/31/2025 | 1/8/2026 | 1/16/2026 | 1/27/2026 |
| February 3rd | 1/5/2026 | 1/8/2026 | 1/15/2026 | 1/26/2026 | 2/3/2026 |
| February 10th | 1/12/2026 | 1/15/2026 | 1/23/2026 | 2/2/2026 | 2/10/2026 |
| February 17th | 1/20/2026 | 1/23/2026 | 1/30/2026 | 2/9/2026 | 2/17/2026 |
| February 24th | 1/27/2026 | 1/30/2026 | 2/6/2026 | 2/16/2026 | 2/24/2026 |
| March 3rd | 2/3/2026 | 2/6/2026 | 2/13/2026 | 2/23/2026 | 3/3/2026 |
| March 10th | 2/10/2026 | 2/13/2026 | 2/20/2026 | 3/2/2026 | 3/10/2026 |
| March 17th | 2/17/2026 | 2/20/2026 | 2/27/2026 | 3/9/2026 | 3/17/2026 |
| March 24th | 2/24/2026 | 2/27/2026 | 3/6/2026 | 3/16/2026 | 3/24/2026 |
| March 31st | 3/3/2026 | 3/6/2026 | 3/13/2026 | 3/23/2026 | 3/31/2026 |
| April 7th | 3/10/2026 | 3/13/2026 | 3/20/2026 | 3/30/2026 | 4/7/2026 |
| April 14th | 3/17/2026 | 3/20/2026 | 3/27/2026 | 4/6/2026 | 4/14/2026 |
| April 21st | 3/24/2026 | 3/27/2026 | 4/3/2026 | 4/13/2026 | 4/21/2026 |
| April 28th | 3/31/2026 | 4/3/2026 | 4/10/2026 | 4/20/2026 | 4/28/2026 |
| May 5th | 4/7/2026 | 4/10/2026 | 4/17/2026 | 4/27/2026 | 5/5/2026 |
| May 12th | 4/14/2026 | 4/17/2026 | 4/24/2026 | 5/4/2026 | 5/12/2026 |
| May 19th | 4/21/2026 | 4/24/2026 | 5/1/2026 | 5/11/2026 | 5/19/2026 |
| May 26th | 4/27/2026 | 4/30/2026 | 5/7/2026 | 5/15/2026 | 5/26/2026 |
| June 2nd | 5/4/2026 | 5/7/2026 | 5/14/2026 | 5/22/2026 | 6/2/2026 |
| June 9th | 5/11/2026 | 5/14/2026 | 5/21/2026 | 6/1/2026 | 6/9/2026 |
| June 16th | 5/18/2026 | 5/21/2026 | 5/29/2026 | 6/8/2026 | 6/16/2026 |
| June 23rd | 5/26/2026 | 5/29/2026 | 6/5/2026 | 6/15/2026 | 6/23/2026 |
| July 7th | 6/8/2026 | 6/11/2026 | 6/18/2026 | 6/26/2026 | 7/7/2026 |
| July 14th | 6/15/2026 | 6/18/2026 | 6/25/2026 | 7/6/2026 | 7/14/2026 |
| July 21st | 6/22/2026 | 6/25/2026 | 7/2/2026 | 7/13/2026 | 7/21/2026 |
| July 28th | 6/29/2026 | 7/2/2026 | 7/10/2026 | 7/20/2026 | 7/28/2026 |
| August 4th | 7/7/2026 | 7/10/2026 | 7/17/2026 | 7/27/2026 | 8/4/2026 |
| August 11th | 7/14/2026 | 7/17/2026 | 7/24/2026 | 8/3/2026 | 8/11/2026 |
| August 18th | 7/21/2026 | 7/24/2026 | 7/31/2026 | 8/10/2026 | 8/18/2026 |
| August 25th | 7/28/2026 | 7/31/2026 | 8/7/2026 | 8/17/2026 | 8/25/2026 |
| September 1st | 8/4/2026 | 8/7/2026 | 8/14/2026 | 8/24/2026 | 9/1/2026 |
| September 8th | 8/10/2026 | 8/13/2026 | 8/20/2026 | 8/28/2026 | 9/8/2026 |
| September 15th | 8/17/2026 | 8/20/2026 | 8/27/2026 | 9/4/2026 | 9/15/2026 |
| September 22nd | 8/24/2026 | 8/27/2026 | 9/3/2026 | 9/14/2026 | 9/22/2026 |
| September 29th | 8/31/2026 | 9/3/2026 | 9/11/2026 | 9/21/2026 | 9/29/2026 |
| October 6th | 9/8/2026 | 9/11/2026 | 9/18/2026 | 9/28/2026 | 10/6/2026 |
| October 13th | 9/15/2026 | 9/18/2026 | 9/25/2026 | 10/5/2026 | 10/13/2026 |
| October 20th | 9/22/2026 | 9/25/2026 | 10/2/2026 | 10/12/2026 | 10/20/2026 |
| October 27th | 9/29/2026 | 10/2/2026 | 10/9/2026 | 10/19/2026 | 10/27/2026 |
| November 3rd | 10/6/2026 | 10/9/2026 | 10/16/2026 | 10/26/2026 | 11/3/2026 |
| November 10th | 10/13/2026 | 10/16/2026 | 10/23/2026 | 11/2/2026 | 11/10/2026 |
| November 17th | 10/20/2026 | 10/23/2026 | 10/30/2026 | 11/9/2026 | 11/17/2026 |
| November 24th | 10/27/2026 | 10/30/2026 | 11/6/2026 | 11/16/2026 | 11/24/2026 |
| December 1st | 10/30/2026 | 11/4/2026 | 11/11/2026 | 11/19/2026 | 12/1/2026 |
| December 8th | 11/6/2026 | 11/11/2026 | 11/18/2026 | 11/30/2026 | 12/8/2026 |
| December 15th | 11/13/2026 | 11/18/2026 | 11/25/2026 | 12/7/2026 | 12/15/2026 |
| December 22nd | 11/20/2026 | 11/25/2026 | 12/4/2026 | 12/14/2026 | 12/22/2026 |
To inquire about extension dates, please contact your Sales Representative.
