2024 Media Kit
HEPATOLOGY
Closing Dates
Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|
January | 11/21/2023 | 12/5/2023 | 12/7/2023 | 12/22/2023 |
February | 12/22/2023 | 1/4/2024 | 1/8/2024 | 1/24/2024 |
March | 1/25/2024 | 2/6/2024 | 2/8/2024 | 2/23/2024 |
April | 2/23/2024 | 3/6/2024 | 3/8/2024 | 3/25/2024 |
May | 3/26/2024 | 4/5/2024 | 4/9/2024 | 4/24/2024 |
June | 4/25/2024 | 5/7/2024 | 5/9/2024 | 5/24/2024 |
July | 5/28/2024 | 6/7/2024 | 6/11/2024 | 6/26/2024 |
August | 6/24/2024 | 7/5/2024 | 7/9/2024 | 7/24/2024 |
September | 7/26/2024 | 8/7/2024 | 8/9/2024 | 8/26/2024 |
October | 8/26/2024 | 9/6/2024 | 9/10/2024 | 9/25/2024 |
November | 9/25/2024 | 10/7/2024 | 10/9/2024 | 10/24/2024 |
December | 10/24/2024 | 11/5/2024 | 11/7/2024 | 11/22/2024 |
To inquire about extension dates, please contact your Sales Representative.