2025 Media Kit
HEPATOLOGY
Closing Dates
Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|
January | 11/20/2024 | 12/4/2024 | 12/6/2024 | 12/23/2024 |
February | 12/23/2024 | 1/6/2025 | 1/8/2025 | 1/24/2025 |
March | 1/24/2025 | 2/5/2025 | 2/7/2025 | 2/24/2025 |
April | 2/24/2025 | 3/6/2025 | 3/10/2025 | 3/25/2025 |
May | 3/27/2025 | 4/8/2025 | 4/10/2025 | 4/25/2025 |
June | 4/25/2025 | 5/7/2025 | 5/9/2025 | 5/26/2025 |
July | 5/28/2025 | 6/9/2025 | 6/11/2025 | 6/26/2025 |
August | 6/25/2025 | 7/8/2025 | 7/10/2025 | 7/25/2025 |
September | 7/28/2025 | 8/7/2025 | 8/11/2025 | 8/26/2025 |
October | 8/26/2025 | 9/8/2025 | 9/10/2025 | 9/25/2025 |
November | 9/25/2025 | 10/7/2025 | 10/9/2025 | 10/24/2025 |
December | 10/23/2025 | 11/4/2025 | 11/6/2025 | 11/21/2025 |
To inquire about extension dates, please contact your Sales Representative.