2024 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
---|---|---|---|---|---|---|
1x | $5,190 | $3,225 | $4,225 | $2,260 | $3,580 | $1,615 |
3x | $5,095 | $3,130 | $4,160 | $2,195 | $3,535 | $1,570 |
6x | $5,005 | $3,040 | $4,095 | $2,130 | $3,490 | $1,525 |
12x | $4,915 | $2,950 | $4,035 | $2,070 | $3,445 | $1,480 |
24x | $4,830 | $2,865 | $3,975 | $2,010 | $3,405 | $1,440 |
36x | $4,745 | $2,780 | $3,915 | $1,950 | $3,365 | $1,400 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.