2024 Media Kit
Journal of Acquired Immune Deficiency Syndromes
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 11/14/2023 | 11/17/2023 | 11/28/2023 | 11/28/2023 | 12/15/2023 |
February | 12/18/2023 | 12/21/2023 | 12/29/2023 | 12/29/2023 | 1/19/2024 |
March | 1/22/2024 | 1/25/2024 | 2/1/2024 | 2/1/2024 | 2/20/2024 |
April 1st | 2/5/2024 | 2/8/2024 | 2/15/2024 | 2/15/2024 | 3/5/2024 |
April 15th | 2/21/2024 | 2/26/2024 | 3/4/2024 | 3/4/2024 | 3/21/2024 |
May | 3/19/2024 | 3/22/2024 | 3/29/2024 | 3/29/2024 | 4/17/2024 |
June | 4/19/2024 | 4/24/2024 | 5/1/2024 | 5/1/2024 | 5/20/2024 |
July | 5/21/2024 | 5/24/2024 | 6/3/2024 | 6/3/2024 | 6/20/2024 |
August 1st | 6/6/2024 | 6/11/2024 | 6/18/2024 | 6/18/2024 | 7/8/2024 |
August 15th | 6/21/2024 | 6/26/2024 | 7/3/2024 | 7/3/2024 | 7/23/2024 |
September | 7/22/2024 | 7/25/2024 | 8/1/2024 | 8/1/2024 | 8/20/2024 |
October | 8/21/2024 | 8/26/2024 | 9/3/2024 | 9/3/2024 | 9/20/2024 |
November | 9/20/2024 | 9/25/2024 | 10/2/2024 | 10/2/2024 | 10/21/2024 |
December 1st | 10/7/2024 | 10/10/2024 | 10/17/2024 | 10/17/2024 | 11/5/2024 |
December 15th | 10/21/2024 | 10/24/2024 | 10/31/2024 | 10/31/2024 | 11/19/2024 |
To inquire about extension dates, please contact your Sales Representative.