2025 Media Kit
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/11/2024 | 11/14/2024 | 11/21/2024 | 11/21/2024 | 12/11/2024 |
| February | 11/29/2024 | 12/4/2024 | 12/11/2024 | 12/11/2024 | 1/8/2025 |
| March | 1/6/2025 | 1/9/2025 | 1/16/2025 | 1/16/2025 | 2/5/2025 |
| April | 2/3/2025 | 2/6/2025 | 2/13/2025 | 2/13/2025 | 3/5/2025 |
| May | 3/3/2025 | 3/6/2025 | 3/13/2025 | 3/13/2025 | 4/2/2025 |
| June | 4/2/2025 | 4/7/2025 | 4/14/2025 | 4/14/2025 | 5/7/2025 |
| July | 5/1/2025 | 5/7/2025 | 5/14/2025 | 5/14/2025 | 6/4/2025 |
| August | 6/2/2025 | 6/5/2025 | 6/12/2025 | 6/12/2025 | 7/2/2025 |
| September | 7/7/2025 | 7/10/2025 | 7/17/2025 | 7/17/2025 | 8/6/2025 |
| October | 8/1/2025 | 8/6/2025 | 8/13/2025 | 8/13/2025 | 9/3/2025 |
| November | 9/1/2025 | 9/4/2025 | 9/11/2025 | 9/11/2025 | 10/1/2025 |
| December | 10/6/2025 | 10/9/2025 | 10/16/2025 | 10/16/2025 | 11/5/2025 |
To inquire about extension dates, please contact your Sales Representative.
