2025 Media Kit
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/1/2024 | 11/6/2024 | 11/13/2024 | 11/13/2024 | 12/4/2024 |
| February | 11/28/2024 | 12/3/2024 | 12/10/2024 | 12/10/2024 | 1/8/2025 |
| March | 1/3/2025 | 1/8/2025 | 1/15/2025 | 1/15/2025 | 2/5/2025 |
| April | 1/31/2025 | 2/5/2025 | 2/12/2025 | 2/12/2025 | 3/5/2025 |
| May | 3/7/2025 | 3/12/2025 | 3/19/2025 | 3/19/2025 | 4/9/2025 |
| June | 4/1/2025 | 4/4/2025 | 4/11/2025 | 4/11/2025 | 5/7/2025 |
| July | 4/30/2025 | 5/6/2025 | 5/13/2025 | 5/13/2025 | 6/4/2025 |
| August | 5/30/2025 | 6/4/2025 | 6/11/2025 | 6/11/2025 | 7/2/2025 |
| September | 7/4/2025 | 7/9/2025 | 7/16/2025 | 7/16/2025 | 8/6/2025 |
| October | 7/31/2025 | 8/5/2025 | 8/12/2025 | 8/12/2025 | 9/3/2025 |
| November | 9/5/2025 | 9/10/2025 | 9/17/2025 | 9/17/2025 | 10/8/2025 |
| December | 10/3/2025 | 10/8/2025 | 10/15/2025 | 10/15/2025 | 11/5/2025 |
To inquire about extension dates, please contact your Sales Representative.
