2025 Media Kit
Run of Book Rates
Journal of Wound, Ostomy and Continence Nursing
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|
1x | $4,960 | $3,195 | $4,125 | $2,360 |
3x | $4,870 | $3,105 | $4,060 | $2,295 |
6x | $4,775 | $3,010 | $3,990 | $2,225 |
12x | $4,690 | $2,925 | $3,930 | $2,165 |
18x | $4,600 | $2,835 | $3,870 | $2,105 |
24x | $4,520 | $2,755 | $3,805 | $2,040 |
36x | $4,435 | $2,670 | $3,750 | $1,985 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
JWOCN/Advances in Skin & Wound Care Combination Rates
Rates apply to inclusion in Print issues of Journal of Wound, Ostomy and Continence Nursing and Advances in Skin & Wound Care. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|
1x | $8,251 | $5,168 | $6,769 | $3,686 |
6x | $7,954 | $4,871 | $6,563 | $3,480 |
12x | $7,741 | $4,658 | $6,413 | $3,330 |
18x | $7,598 | $4,515 | $6,316 | $3,233 |
24x | $7,467 | $4,384 | $6,222 | $3,139 |
36x | $7,336 | $4,253 | $6,136 | $3,053 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.