2025 Media Kit
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January 2 | 11/21/2024 | 12/2/2024 | 12/5/2024 | 12/6/2024 | 1/2/2025 |
| January 16 | 12/9/2024 | 12/16/2024 | 12/19/2024 | 12/20/2024 | 1/16/2025 |
| February 6 | 12/30/2024 | 1/7/2025 | 1/10/2025 | 1/13/2025 | 2/6/2025 |
| February 20 | 1/14/2025 | 1/22/2025 | 1/27/2025 | 1/28/2025 | 2/20/2025 |
| March 6 | 1/29/2025 | 2/5/2025 | 2/10/2025 | 2/11/2025 | 3/6/2025 |
| March 20 | 2/12/2025 | 2/19/2025 | 2/24/2025 | 2/25/2025 | 3/20/2025 |
| April 3 | 2/26/2025 | 3/5/2025 | 3/10/2025 | 3/11/2025 | 4/3/2025 |
| April 17 | 3/12/2025 | 3/19/2025 | 3/24/2025 | 3/25/2025 | 4/17/2025 |
| May 1 | 3/26/2025 | 4/2/2025 | 4/7/2025 | 4/8/2025 | 5/1/2025 |
| May 15 | 4/9/2025 | 4/16/2025 | 4/21/2025 | 4/22/2025 | 5/15/2025 |
| June 5 | 4/29/2025 | 5/6/2025 | 5/9/2025 | 5/12/2025 | 6/5/2025 |
| June 19 | 5/13/2025 | 5/20/2025 | 5/23/2025 | 5/27/2025 | 6/19/2025 |
| July 3 | 5/28/2025 | 6/4/2025 | 6/9/2025 | 6/10/2025 | 7/3/2025 |
| July 17 | 6/10/2025 | 6/17/2025 | 6/20/2025 | 6/23/2025 | 7/17/2025 |
| August 7 | 7/1/2025 | 7/9/2025 | 7/14/2025 | 7/15/2025 | 8/7/2025 |
| August 21 | 7/16/2025 | 7/23/2025 | 7/28/2025 | 7/29/2025 | 8/21/2025 |
| September 4 | 7/29/2025 | 8/5/2025 | 8/8/2025 | 8/11/2025 | 9/4/2025 |
| September 18 | 8/12/2025 | 8/19/2025 | 8/22/2025 | 8/25/2025 | 9/18/2025 |
| October 2 | 8/26/2025 | 9/3/2025 | 9/8/2025 | 9/9/2025 | 10/2/2025 |
| October 16 | 9/10/2025 | 9/17/2025 | 9/22/2025 | 9/23/2025 | 10/16/2025 |
| November 6 | 10/1/2025 | 10/8/2025 | 10/13/2025 | 10/14/2025 | 11/6/2025 |
| November 20 | 10/15/2025 | 10/22/2025 | 10/27/2025 | 10/28/2025 | 11/20/2025 |
| December 4 | 10/27/2025 | 11/3/2025 | 11/6/2025 | 11/7/2025 | 12/4/2025 |
| December 18 | 11/10/2025 | 11/17/2025 | 11/20/2025 | 11/21/2025 | 12/18/2025 |
To inquire about extension dates, please contact your Sales Representative.
