2024 Media Kit
Nursing2024
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 11/17/2023 | 11/17/2023 | 11/27/2023 | 12/5/2023 | 12/22/2023 |
February | 12/21/2023 | 12/21/2023 | 12/28/2023 | 1/8/2024 | 1/26/2024 |
March | 1/23/2024 | 1/23/2024 | 1/29/2024 | 2/6/2024 | 2/23/2024 |
April | 2/21/2024 | 2/21/2024 | 2/27/2024 | 3/6/2024 | 3/25/2024 |
May | 3/20/2024 | 3/20/2024 | 3/26/2024 | 4/3/2024 | 4/22/2024 |
June | 4/17/2024 | 4/17/2024 | 4/23/2024 | 5/1/2024 | 5/20/2024 |
July | 5/21/2024 | 5/21/2024 | 5/28/2024 | 6/5/2024 | 6/24/2024 |
August | 6/18/2024 | 6/18/2024 | 6/24/2024 | 7/2/2024 | 7/22/2024 |
September | 7/24/2024 | 7/24/2024 | 7/30/2024 | 8/7/2024 | 8/26/2024 |
October | 8/20/2024 | 8/20/2024 | 8/26/2024 | 9/4/2024 | 9/23/2024 |
November | 9/18/2024 | 9/18/2024 | 9/24/2024 | 10/2/2024 | 10/21/2024 |
December | 10/16/2024 | 10/16/2024 | 10/22/2024 | 10/30/2024 | 11/18/2024 |
To inquire about extension dates, please contact your Sales Representative.