2025 Media Kit
Pediatric Emergency Care
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 12/10/2024 | 12/13/2024 | 12/20/2024 | 12/23/2024 | 1/10/2025 |
| February | 1/9/2025 | 1/14/2025 | 1/22/2025 | 1/23/2025 | 2/9/2025 |
| March | 2/7/2025 | 2/12/2025 | 2/19/2025 | 2/20/2025 | 3/8/2025 |
| April | 3/13/2025 | 3/18/2025 | 3/25/2025 | 3/26/2025 | 4/11/2025 |
| May | 4/10/2025 | 4/15/2025 | 4/22/2025 | 4/23/2025 | 5/9/2025 |
| June | 5/9/2025 | 5/14/2025 | 5/21/2025 | 5/22/2025 | 6/10/2025 |
| July | 6/11/2025 | 6/16/2025 | 6/23/2025 | 6/24/2025 | 7/11/2025 |
| August | 7/11/2025 | 7/16/2025 | 7/23/2025 | 7/24/2025 | 8/9/2025 |
| September | 8/7/2025 | 8/12/2025 | 8/19/2025 | 8/20/2025 | 9/9/2025 |
| October | 9/10/2025 | 9/15/2025 | 9/22/2025 | 9/23/2025 | 10/10/2025 |
| November | 10/9/2025 | 10/14/2025 | 10/21/2025 | 10/22/2025 | 11/8/2025 |
| December | 11/5/2025 | 11/10/2025 | 11/17/2025 | 11/18/2025 | 12/9/2025 |
To inquire about extension dates, please contact your Sales Representative.
