2024 Media Kit
Pediatric Emergency Care
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 12/8/2023 | 12/13/2023 | 12/20/2023 | 12/21/2023 | 1/10/2024 |
February | 1/10/2024 | 1/16/2024 | 1/23/2024 | 1/24/2024 | 2/9/2024 |
March | 2/8/2024 | 2/13/2024 | 2/20/2024 | 2/21/2024 | 3/8/2024 |
April | 3/13/2024 | 3/18/2024 | 3/25/2024 | 3/26/2024 | 4/11/2024 |
May | 4/10/2024 | 4/15/2024 | 4/22/2024 | 4/23/2024 | 5/9/2024 |
June | 5/9/2024 | 5/14/2024 | 5/21/2024 | 5/22/2024 | 6/10/2024 |
July | 6/11/2024 | 6/14/2024 | 6/21/2024 | 6/24/2024 | 7/11/2024 |
August | 7/11/2024 | 7/16/2024 | 7/23/2024 | 7/24/2024 | 8/9/2024 |
September | 8/8/2024 | 8/13/2024 | 8/20/2024 | 8/21/2024 | 9/9/2024 |
October | 9/11/2024 | 9/16/2024 | 9/23/2024 | 9/24/2024 | 10/10/2024 |
November | 10/10/2024 | 10/15/2024 | 10/22/2024 | 10/23/2024 | 11/8/2024 |
December | 11/6/2024 | 11/11/2024 | 11/18/2024 | 11/19/2024 | 12/9/2024 |
To inquire about extension dates, please contact your Sales Representative.