2026 Media Kit
The Pediatric Infectious Disease Journal
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/14/2025 | 11/19/2025 | 11/26/2025 | 12/1/2025 | 12/20/2025 |
| February | 12/12/2025 | 12/17/2025 | 12/24/2025 | 12/26/2025 | 1/20/2026 |
| March | 1/21/2026 | 1/26/2026 | 2/2/2026 | 2/3/2025 | 2/24/2026 |
| April | 2/16/2026 | 2/19/2026 | 2/26/2026 | 2/27/2025 | 3/20/2026 |
| May | 3/19/2026 | 3/24/2026 | 3/31/2026 | 4/1/2025 | 4/22/2026 |
| June | 4/16/2026 | 4/21/2026 | 4/28/2026 | 4/29/2025 | 5/20/2026 |
| July | 5/15/2026 | 5/20/2026 | 5/28/2026 | 5/30/2025 | 6/19/2026 |
| August | 6/17/2026 | 6/22/2026 | 6/29/2026 | 6/30/2025 | 7/22/2026 |
| September | 7/20/2026 | 7/23/2026 | 7/30/2026 | 7/31/2025 | 8/21/2026 |
| October | 8/19/2026 | 8/24/2026 | 8/31/2026 | 9/2/2025 | 9/23/2026 |
| November | 9/17/2026 | 9/22/2026 | 9/29/2026 | 9/30/2025 | 10/21/2026 |
| December | 10/19/2026 | 10/22/2026 | 10/29/2026 | 10/30/2025 | 11/20/2026 |
To inquire about extension dates, please contact your Sales Representative.
