2024 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | Junior Page Color | Junior Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/3 Page Color | 1/3 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
---|---|---|---|---|---|---|---|---|---|---|
1x | $5,935 | $4,170 | $5,365 | $3,600 | $4,895 | $3,130 | $4,560 | $2,795 | $4,385 | $2,620 |
3x | $5,810 | $4,045 | $5,260 | $3,495 | $4,805 | $3,040 | $4,480 | $2,715 | $4,310 | $2,545 |
6x | $5,690 | $3,925 | $5,160 | $3,395 | $4,715 | $2,950 | $4,400 | $2,635 | $4,235 | $2,470 |
12x | $5,575 | $3,810 | $5,060 | $3,295 | $4,630 | $2,865 | $4,325 | $2,560 | $4,165 | $2,400 |
24x | $5,465 | $3,700 | $4,965 | $3,200 | $4,545 | $2,780 | $4,250 | $2,485 | $4,095 | $2,330 |
48x | $5,355 | $3,590 | $4,870 | $3,105 | $4,465 | $2,700 | $4,180 | $2,415 | $4,030 | $2,265 |
60x | $5,250 | $3,485 | $4,780 | $3,015 | $4,385 | $2,620 | $4,110 | $2,345 | $3,965 | $2,200 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.