2026 Media Kit
Sexually Transmitted Diseases
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/5/2025 | 11/10/2025 | 11/17/2025 | 11/17/2025 | 12/8/2025 |
| February | 12/8/2025 | 12/11/2025 | 12/18/2025 | 12/18/2025 | 1/8/2026 |
| March | 1/5/2026 | 1/8/2026 | 1/15/2026 | 1/15/2026 | 2/4/2026 |
| April | 2/5/2026 | 2/10/2026 | 2/17/2026 | 2/17/2026 | 3/6/2026 |
| May | 3/12/2026 | 3/17/2026 | 3/24/2026 | 3/24/2026 | 4/10/2026 |
| June | 4/9/2026 | 4/14/2026 | 4/21/2026 | 4/21/2026 | 5/8/2026 |
| July | 5/8/2026 | 5/13/2026 | 5/20/2026 | 5/20/2026 | 6/9/2026 |
| August | 6/10/2026 | 6/15/2026 | 6/22/2026 | 6/22/2026 | 7/10/2026 |
| September | 7/13/2026 | 7/16/2026 | 7/23/2026 | 7/23/2026 | 8/11/2026 |
| October | 8/12/2026 | 8/17/2026 | 8/24/2026 | 8/24/2026 | 9/11/2026 |
| November | 9/10/2026 | 9/15/2026 | 9/22/2026 | 9/22/2026 | 10/9/2026 |
| December | 10/8/2026 | 10/13/2026 | 10/20/2026 | 10/20/2026 | 11/6/2026 |
To inquire about extension dates, please contact your Sales Representative.
