2024 Media Kit
ASA Monitor
Closing Dates
Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|---|
January | 11/10/2023 | 11/15/2023 | 11/21/2023 | 11/21/2023 | 12/22/2023 |
February | 12/11/2023 | 12/15/2023 | 12/19/2023 | 12/19/2023 | 1/26/2024 |
March | 1/19/2024 | 1/23/2024 | 1/26/2024 | 1/26/2024 | 2/23/2024 |
April | 2/16/2024 | 2/20/2024 | 2/23/2024 | 2/23/2024 | 3/22/2024 |
May | 3/22/2024 | 3/26/2024 | 3/29/2024 | 3/29/2024 | 4/26/2024 |
June | 4/19/2024 | 4/23/2024 | 4/26/2024 | 4/26/2024 | 5/24/2024 |
July | 5/21/2024 | 5/24/2024 | 5/31/2024 | 5/31/2024 | 6/28/2024 |
August | 6/18/2024 | 6/24/2024 | 6/28/2024 | 6/28/2024 | 7/26/2024 |
September | 7/19/2024 | 7/23/2024 | 7/26/2024 | 7/26/2024 | 8/23/2024 |
October | 8/21/2024 | 8/26/2024 | 8/30/2024 | 8/30/2024 | 9/27/2024 |
November | 9/20/2024 | 9/24/2024 | 9/27/2024 | 9/27/2024 | 10/25/2024 |
December | 10/18/2024 | 10/22/2024 | 10/25/2024 | 10/25/2024 | 11/22/2024 |
To inquire about extension dates, please contact your Sales Representative.