2027 Media Kit
ASA Monitor
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/10/2026 | 11/13/2026 | 11/18/2026 | 11/18/2026 | 12/18/2026 |
| February | 12/18/2026 | 12/24/2026 | 12/29/2026 | 12/29/2026 | 1/28/2027 |
| March | 1/20/2027 | 1/25/2027 | 1/29/2027 | 1/29/2027 | 2/25/2027 |
| April | 2/17/2027 | 2/22/2027 | 2/26/2027 | 2/26/2027 | 3/25/2027 |
| May | 3/24/2027 | 3/29/2027 | 4/2/2027 | 4/2/2027 | 4/29/2027 |
| June | 4/21/2027 | 4/26/2027 | 4/30/2027 | 4/30/2027 | 5/27/2027 |
| July | 5/18/2027 | 5/21/2027 | 5/26/2027 | 5/26/2027 | 6/24/2027 |
| August | 6/22/2027 | 6/25/2027 | 6/30/2027 | 6/30/2027 | 7/29/2027 |
| September | 7/21/2027 | 7/26/2027 | 7/30/2027 | 7/30/2027 | 8/26/2027 |
| October | 8/17/2027 | 8/20/2027 | 8/25/2027 | 8/25/2027 | 9/23/2027 |
| November | 9/22/2027 | 9/27/2027 | 10/1/2027 | 10/1/2027 | 10/28/2027 |
| December | 10/13/2027 | 10/18/2027 | 10/22/2027 | 10/22/2027 | 11/18/2027 |
To inquire about extension dates, please contact your Sales Representative.
