2026 Media Kit
ASA Monitor
Run of Book Rates
ASA Monitor
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.| Volume | King Page Color | King Page B/W (PI) | Island Full Page Color | Island Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
|---|---|---|---|---|---|---|
| 1x | $10,970 | $6,755 | $9,060 | $4,845 | $8,055 | $3,840 |
| 3x | $10,770 | $6,555 | $8,915 | $4,700 | $7,945 | $3,730 |
| 6x | $10,565 | $6,350 | $8,775 | $4,560 | $7,835 | $3,620 |
| 12x | $10,380 | $6,165 | $8,645 | $4,430 | $7,725 | $3,510 |
| 24x | $10,200 | $5,985 | $8,515 | $4,300 | $7,625 | $3,410 |
| 36x | $10,025 | $5,810 | $8,385 | $4,170 | $7,525 | $3,310 |
| 48x | $9,855 | $5,640 | $8,260 | $4,045 | $7,430 | $3,215 |
| 60x | $9,690 | $5,475 | $8,145 | $3,930 | $7,335 | $3,120 |
| 72x | $9,535 | $5,320 | $8,030 | $3,815 | $7,245 | $3,030 |
| 96x | $9,380 | $5,165 | $7,915 | $3,700 | $7,155 | $2,940 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
ASA Monitor/ANESTHESIOLOGY Combination Rates
Receive a king page print ad in ASA Monitor and a full page print ad in ANESTHESIOLOGY at a discounted bundle rate. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
| Volume | Color | B/W (PI) |
|---|---|---|
| 1x | $13,112 | $7,940 |
| 6x | $12,712 | $7,540 |
| 12x | $12,492 | $7,320 |
| 24x | $12,280 | $7,108 |
| 36x | $12,072 | $6,900 |
| 48x | $11,872 | $6,700 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Career & Events Section Rates
Rates apply to inclusion in Print issues. All rates include free color. Contact your Sales Representative for volume discounts.
| King Page | 1/2 Page | 1/4 Page | 1/8 Page |
|---|---|---|---|
| $7,020 | $4,775 | $3,165 | $2,045 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.
