2026 Media Kit
ASA Monitor
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/11/2025 | 11/14/2025 | 11/19/2025 | 11/19/2025 | 12/19/2025 |
| February | 12/8/2025 | 12/12/2025 | 12/16/2025 | 12/16/2025 | 1/23/2026 |
| March | 1/21/2026 | 1/27/2026 | 1/30/2026 | 1/30/2026 | 2/27/2026 |
| April | 2/17/2026 | 2/20/2026 | 2/25/2026 | 2/25/2026 | 3/27/2026 |
| May | 3/20/2026 | 3/24/2026 | 3/27/2026 | 3/27/2026 | 4/24/2026 |
| June | 4/17/2026 | 4/21/2026 | 4/24/2026 | 4/24/2026 | 5/22/2026 |
| July | 5/19/2026 | 5/22/2026 | 5/29/2026 | 5/29/2026 | 6/26/2026 |
| August | 6/16/2026 | 6/22/2026 | 6/26/2026 | 6/26/2026 | 7/24/2026 |
| September | 7/24/2026 | 7/28/2026 | 7/31/2026 | 7/31/2026 | 8/28/2026 |
| October | 8/18/2026 | 8/21/2026 | 8/26/2026 | 8/26/2026 | 9/25/2026 |
| November | 9/16/2026 | 9/21/2026 | 9/25/2026 | 9/25/2026 | 10/23/2026 |
| December | 10/14/2026 | 10/19/2026 | 10/23/2026 | 10/23/2026 | 11/20/2026 |
To inquire about extension dates, please contact your Sales Representative.
