2025 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
---|---|---|---|---|---|---|
1x | $5,345 | $3,325 | $4,350 | $2,330 | $3,685 | $1,665 |
3x | $5,245 | $3,225 | $4,285 | $2,265 | $3,640 | $1,620 |
6x | $5,155 | $3,135 | $4,215 | $2,195 | $3,595 | $1,575 |
12x | $5,060 | $3,040 | $4,155 | $2,135 | $3,545 | $1,525 |
24x | $4,975 | $2,955 | $4,095 | $2,075 | $3,505 | $1,485 |
36x | $4,885 | $2,865 | $4,030 | $2,010 | $3,465 | $1,445 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.