2026 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
| Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
|---|---|---|---|---|---|---|
| 1x | $5,505 | $3,425 | $4,480 | $2,400 | $3,795 | $1,715 |
| 3x | $5,405 | $3,325 | $4,415 | $2,335 | $3,750 | $1,670 |
| 6x | $5,310 | $3,230 | $4,345 | $2,265 | $3,705 | $1,625 |
| 12x | $5,215 | $3,135 | $4,280 | $2,200 | $3,655 | $1,575 |
| 24x | $5,125 | $3,045 | $4,220 | $2,140 | $3,610 | $1,530 |
| 36x | $5,035 | $2,955 | $4,155 | $2,075 | $3,570 | $1,490 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.
