2023 Media Kit
Closing Dates
Issue | Run of Book Space | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
---|---|---|---|---|
January | 11/21/2022 | 11/29/2022 | 12/7/2022 | 12/21/2022 |
February | 1/4/2023 | 1/10/2023 | 1/19/2023 | 2/2/2023 |
March | 2/2/2023 | 2/8/2023 | 2/16/2023 | 3/2/2023 |
April | 3/6/2023 | 3/10/2023 | 3/20/2023 | 4/3/2023 |
May | 4/7/2023 | 4/13/2023 | 4/21/2023 | 5/5/2023 |
June | 5/4/2023 | 5/10/2023 | 5/18/2023 | 6/2/2023 |
July/Aug | 7/5/2023 | 7/11/2023 | 7/19/2023 | 8/2/2023 |
September | 8/4/2023 | 8/10/2023 | 8/18/2023 | 9/1/2023 |
October | 8/31/2023 | 9/7/2023 | 9/15/2023 | 9/29/2023 |
November | 9/29/2023 | 10/5/2023 | 10/13/2023 | 10/27/2023 |
December | 10/26/2023 | 11/1/2023 | 11/9/2023 | 11/27/2023 |
To inquire about extension dates, please contact your Sales Representative.