2024 Media Kit
Run of Book Rates
The Journal of Nursing Administration
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|
1x | $2,500 | $1,285 | $2,090 | $875 |
3x | $2,465 | $1,250 | $2,065 | $850 |
6x | $2,430 | $1,215 | $2,040 | $825 |
12x | $2,395 | $1,180 | $2,020 | $805 |
18x | $2,360 | $1,145 | $2,000 | $785 |
24x | $2,330 | $1,115 | $1,980 | $765 |
36x | $2,300 | $1,085 | $1,960 | $745 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
JONA/Nursing Management Combination Rates
Rates apply to inclusion in Print issues of The Journal of Nursing Administration and Nursing Management. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|
1x | $11,642 | $8,789 | $8,289 | $5,436 |
6x | $11,133 | $8,280 | $7,974 | $5,121 |
12x | $10,890 | $8,037 | $7,826 | $4,973 |
18x | $10,652 | $7,799 | $7,682 | $4,829 |
24x | $10,422 | $7,569 | $7,542 | $4,689 |
36x | $10,202 | $7,349 | $7,407 | $4,554 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.