2025 Media Kit
Run of Book Rates
The Journal of Nursing Administration
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|
1x | $2,575 | $1,325 | $2,155 | $905 |
3x | $2,540 | $1,290 | $2,130 | $880 |
6x | $2,505 | $1,255 | $2,100 | $850 |
12x | $2,470 | $1,220 | $2,080 | $830 |
18x | $2,430 | $1,180 | $2,060 | $810 |
24x | $2,400 | $1,150 | $2,040 | $790 |
36x | $2,370 | $1,120 | $2,020 | $770 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
JONA/Nursing Management Combination Rates
Rates apply to inclusion in Print issues of The Journal of Nursing Administration and Nursing Management. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
---|---|---|---|---|
1x | $11,988 | $9,054 | $8,537 | $5,603 |
6x | $11,466 | $8,532 | $8,213 | $5,279 |
12x | $11,219 | $8,285 | $8,060 | $5,126 |
18x | $10,971 | $8,037 | $7,911 | $4,977 |
24x | $10,733 | $7,799 | $7,767 | $4,833 |
36x | $10,508 | $7,574 | $7,628 | $4,694 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.