2026 Media Kit
Run of Book Rates
The Journal of Nursing Administration
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
| Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
|---|---|---|---|---|
| 1x | $2,650 | $1,365 | $2,220 | $935 |
| 3x | $2,615 | $1,330 | $2,195 | $910 |
| 6x | $2,580 | $1,295 | $2,165 | $880 |
| 12x | $2,545 | $1,260 | $2,140 | $855 |
| 18x | $2,505 | $1,220 | $2,120 | $835 |
| 24x | $2,470 | $1,185 | $2,100 | $815 |
| 36x | $2,440 | $1,155 | $2,080 | $795 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
JONA/Nursing Management Combination Rates
Rates apply to inclusion in Print issues of The Journal of Nursing Administration and Nursing Management. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
| Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) |
|---|---|---|---|---|
| 1x | $12,349 | $9,329 | $8,794 | $5,774 |
| 6x | $11,813 | $8,793 | $8,465 | $5,445 |
| 12x | $11,557 | $8,537 | $8,303 | $5,283 |
| 18x | $11,305 | $8,285 | $8,150 | $5,130 |
| 24x | $11,057 | $8,037 | $8,002 | $4,982 |
| 36x | $10,823 | $7,803 | $7,858 | $4,838 |
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.
