2025 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
---|---|---|---|---|---|---|
1x | $3,605 | $1,795 | $3,000 | $1,190 | $2,580 | $770 |
3x | $3,555 | $1,745 | $2,970 | $1,160 | $2,560 | $750 |
6x | $3,500 | $1,690 | $2,940 | $1,130 | $2,540 | $730 |
12x | $3,455 | $1,645 | $2,910 | $1,100 | $2,520 | $710 |
18x | $3,410 | $1,600 | $2,880 | $1,070 | $2,495 | $685 |
24x | $3,365 | $1,555 | $2,850 | $1,040 | $2,480 | $670 |
36x | $3,315 | $1,505 | $2,815 | $1,005 | $2,465 | $655 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.