2027 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
| Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
|---|---|---|---|---|---|---|
| 1x | $3,525 | $1,760 | $2,935 | $1,170 | $2,525 | $760 |
| 3x | $3,475 | $1,710 | $2,900 | $1,135 | $2,505 | $740 |
| 6x | $3,425 | $1,660 | $2,870 | $1,105 | $2,485 | $720 |
| 12x | $3,380 | $1,615 | $2,840 | $1,075 | $2,465 | $700 |
| 18x | $3,335 | $1,570 | $2,810 | $1,045 | $2,445 | $680 |
| 24x | $3,290 | $1,525 | $2,780 | $1,015 | $2,425 | $660 |
| 36x | $3,245 | $1,480 | $2,750 | $985 | $2,410 | $645 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.
