2026 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
| Volume | Full Page Color | Full Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
|---|---|---|---|---|---|---|
| 1x | $3,710 | $1,850 | $3,090 | $1,230 | $2,655 | $795 |
| 3x | $3,660 | $1,800 | $3,055 | $1,195 | $2,635 | $775 |
| 6x | $3,605 | $1,745 | $3,025 | $1,165 | $2,615 | $755 |
| 12x | $3,555 | $1,695 | $2,995 | $1,135 | $2,595 | $735 |
| 18x | $3,510 | $1,650 | $2,965 | $1,105 | $2,570 | $710 |
| 24x | $3,465 | $1,605 | $2,935 | $1,075 | $2,555 | $695 |
| 36x | $3,415 | $1,555 | $2,900 | $1,040 | $2,535 | $675 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.
Digital Rates
Please contact your Sales Representative for digital rates and availability.
Note: All digital quotes are net; agency commission not applicable.
Reprints Rates
Print and digital reprints are available. Contact your Sales Representative for pricing.
