2025 Media Kit
Closing Dates
| Issue | Run of Book Space | Career & Events Section Space and Materials | Run of Book Print Materials | Insert Materials | Approximate Mail Date |
|---|---|---|---|---|---|
| January | 11/19/2024 | 11/22/2024 | 11/27/2024 | 12/3/2024 | 12/18/2024 |
| February | 12/23/2024 | 12/27/2024 | 1/2/2025 | 1/6/2025 | 1/22/2025 |
| March | 1/23/2025 | 1/28/2025 | 1/31/2025 | 2/4/2025 | 2/19/2025 |
| April | 2/27/2025 | 3/4/2025 | 3/7/2025 | 3/11/2025 | 3/26/2025 |
| May | 3/27/2025 | 4/1/2025 | 4/4/2025 | 4/8/2025 | 4/23/2025 |
| June | 4/24/2025 | 4/29/2025 | 5/2/2025 | 5/6/2025 | 5/21/2025 |
| July | 5/29/2025 | 6/3/2025 | 6/6/2025 | 6/10/2025 | 6/25/2025 |
| August | 6/25/2025 | 6/30/2025 | 7/3/2025 | 7/8/2025 | 7/23/2025 |
| September | 7/31/2025 | 8/5/2025 | 8/8/2025 | 8/12/2025 | 8/27/2025 |
| October | 8/27/2025 | 9/2/2025 | 9/5/2025 | 9/9/2025 | 9/24/2025 |
| November | 9/25/2025 | 9/30/2025 | 10/3/2025 | 10/7/2025 | 10/22/2025 |
| December | 10/30/2025 | 11/4/2025 | 11/7/2025 | 11/11/2025 | 11/26/2025 |
To inquire about extension dates, please contact your Sales Representative.
