2025 Media Kit
Run of Book Rates
Rates apply to inclusion in Print issues. All B/W (PI) rates are for pages that run in conjunction with Full Page color ad units.
Volume | Full Page Color | Full Page B/W (PI) | Junior Page Color | Junior Page B/W (PI) | 1/2 Page Color | 1/2 Page B/W (PI) | 1/3 Page Color | 1/3 Page B/W (PI) | 1/4 Page Color | 1/4 Page B/W (PI) |
---|---|---|---|---|---|---|---|---|---|---|
1x | $6,115 | $4,300 | $5,525 | $3,710 | $5,040 | $3,225 | $4,695 | $2,880 | $4,515 | $2,700 |
3x | $5,985 | $4,170 | $5,415 | $3,600 | $4,950 | $3,135 | $4,615 | $2,800 | $4,440 | $2,625 |
6x | $5,860 | $4,045 | $5,315 | $3,500 | $4,855 | $3,040 | $4,530 | $2,715 | $4,360 | $2,545 |
12x | $5,740 | $3,925 | $5,210 | $3,395 | $4,770 | $2,955 | $4,455 | $2,640 | $4,290 | $2,475 |
24x | $5,630 | $3,815 | $5,115 | $3,300 | $4,680 | $2,865 | $4,375 | $2,560 | $4,215 | $2,400 |
48x | $5,515 | $3,700 | $5,015 | $3,200 | $4,600 | $2,785 | $4,305 | $2,490 | $4,150 | $2,335 |
60x | $5,405 | $3,590 | $4,925 | $3,110 | $4,515 | $2,700 | $4,235 | $2,420 | $4,085 | $2,270 |
Cover and Preferred Position Rates
- Cover 2: 35% of earned B/W (PI) page rate
- Cover 3: 25% of earned B/W (PI) page rate
- Cover 4: 50% of earned B/W (PI) page rate
- Other Preferred Positions: 25% of earned B/W (PI) page rate
Insert Rates
- 2-page: 2.5 times earned B/W (PI) page rate
- 4-page: 4.5 times earned B/W (PI) page rate
- 8-page: 8.5 times earned B/W (PI) page rate
Agency Commission
15% agency discount should be applied. All prices shown as gross.